Style:Casual
Color:rose red, green, blue
Neckline:round neck
Sleeve length:middle sleeves
Material:cotton
Size:S/M/L/XL/2XL/3XL/4XL/5XL
tops size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 78 | 30.7 | 38 | 15.2 | 118 | 46.5 |
M | 79 | 31.1 | 39 | 15.6 | 123 | 48.4 |
L | 80 | 31.5 | 40 | 15.7 | 128 | 50.4 |
XL | 81 | 31.9 | 41 | 16.1 | 133 | 52.4 |
2XL | 82 | 32.3 | 42 | 16.5 | 138 | 54.3 |
3XL | 83 | 32.7 | 43 | 16.9 | 143 | 56.3 |
4XL | 84 | 33.1 | 44 | 17.3 | 148 | 58.3 |
5XL | 85 | 33.5 | 45 | 17.7 | 153 | 60.2 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 107 | 42.1 | 110 | 43.3 | 68 | 26.8 |
M | 108 | 42.5 | 115 | 45.3 | 73 | 28.7 |
L | 109 | 42.9 | 120 | 47.2 | 78 | 30.7 |
XL | 110 | 43.3 | 125 | 49.2 | 83 | 32.7 |
2XL | 111 | 43.7 | 130 | 51.2 | 88 | 34.6 |
3XL | 112 | 44.1 | 135 | 53.1 | 93 | 36.6 |
4XL | 113 | 44.5 | 140 | 55.1 | 98 | 38.6 |
5XL | 114 | 44.9 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.